Hey all,
The syf performance schedule's out, so for pp who are planning to go down and listen, here's the schedule! (linked to the choral director's association website)
Day 1 - 15th April (Wed) Report Performance
1 JUYING SECONDARY SCHOOL 1400 1445
2 NORTH VISTA SECONDARY SCHOOL 1415 1500
3 DEYI SECONDARY SCHOOL 1430 1515
4 WOODGROVE SECONDARY SCHOOL 1445 1530
5 XINMIN SECONDARY SCHOOL 1500 1545
6 TEMASEK SECONDARY SCHOOL 1545 1630
7 PEIRCE SECONDARY SCHOOL 1600 1645
8 QUEENSTOWN SECONDARY SCHOOL 1615 1700
9 RIVER VALLEY HIGH SCHOOL 1630 1715
10 COMMONWEALTH SECONDARY SCHOOL 1645 1730
11 BOON LAY SECONDARY SCHOOL 1700 1745
Day 2 - 16th April (Thurs)
12 FUHUA SECONDARY SCHOOL 0815 0900
13 NORTH VIEW SECONDARY SCHOOL 0830 0915
14 ANG MO KIO SECONDARY SCHOOL 0845 0930
15 BUKIT BATOK SECONDARY SCHOOL 0900 0945
16 KENT RIDGE SECONDARY SCHOOL 0915 1000
17 MAYFLOWER SECONDARY SCHOOL 0930 1015
18 CHUA CHU KANG SECONDARY SCHOOL 1015 1100
19 ORCHID PARK SECONDARY SCHOOL 1030 1115
20 ANGLO-CHINESE SCHOOL (INDEPENDENT) 1045 1130
21 VICTORIA SCHOOL 1100 1145
22 NORTHLAND SECONDARY SCHOOL 1115 1200
23 ANDERSON SECONDARY SCHOOL 1130 1215
24 GREENVIEW SECONDARY SCHOOL 1145 1230
25 ANGLICAN HIGH SCHOOL 1315 1400
26 FIRST TOA PAYOH SECONDARY SCHOOL 1330 1415
27 QUEENSWAY SECONDARY SCHOOL 1345 1430
28 JURONG WEST SECONDARY SCHOOL 1400 1445
29 RAFFLES INSTITUTION 1415 1500
30 CHUNG CHENG HIGH SCHOOL (YISHUN) 1430 1515
31 TANJONG KATONG SECONDARY SCHOOL 1515 1600
32 ANGLO-CHINESE SCHOOL (BARKER ROAD) 1530 1615
33 KRANJI SECONDARY SCHOOL 1545 1630
34 HILLGROVE SECONDARY SCHOOL 1600 1645
35 MACPHERSON SECONDARY SCHOOL 1615 1700
36 DUNMAN HIGH SCHOOL 1630 1715
Day 3 - 17th April (Fri)
37 DUNMAN SECONDARY SCHOOL 0815 0900
38 JURONGVILLE SECONDARY SCHOOL 0830 0915
39 HENDERSON SECONDARY SCHOOL 0845 0930
40 EAST SPRING SECONDARY SCHOOL 0900 0945
41 ZHONGHUA SECONDARY SCHOOL 0915 1000
42 NGEE ANN SECONDARY SCHOOL 0930 1015
43 ZHENGHUA SECONDARY SCHOOL 1015 1100
44 BEDOK SOUTH SECONDARY SCHOOL 1030 1115
45 CHUNG CHENG HIGH SCHOOL (MAIN) 1045 1130
46 RIVERSIDE SECONDARY SCHOOL 1100 1145
47 JUNYUAN SECONDARY SCHOOL 1115 1200
48 HOLY INNOCENTS' HIGH SCHOOL 1130 1215
49 BUKIT PANJANG GOVT. HIGH SCHOOL 1145 1230
50 PRESBYTERIAN HIGH SCHOOL 1345 1430
51 YUSHOF ISHAK SECONDARY SCHOOL 1400 1445
52 BENDEMEER SECONDARY SCHOOL 1415 1500
53 CATHOLIC HIGH SCHOOL 1430 1515
54 AHMAD IBRAHIM SECONDARY SCHOOL 1445 1530
55 YISHUN TOWN SECONDARY SCHOOL 1530 1615
56 LOYANG SECONDARY SCHOOL 1545 1630
57 WESTWOOD SECONDARY SCHOOL 1600 1645
58 FAIRFIELD METHODIST SECONDARY SCHOOL 1615 1700
59 MANJUSRI SECONDARY SCHOOL 1630 1715
Day 4 - 20th April (Mon)
60 CHIJ ST. NICHOLAS GIRLS' SCHOOL 0815 0900
61 ST. MARGARET'S SECONDARY SCHOOL 0830 0915
62 PUNGGOL SECONDARY SCHOOL 0845 0930
63 PIONEER SECONDARY SCHOOL 0900 0945
64 YIO CHU KANG SECONDARY SCHOOL 0915 1000
65 GUANGYANG SECONDARY SCHOOL 0930 1015
66 DAMAI SECONDARY SCHOOL 1015 1100
67 BUKIT VIEW SECONDARY SCHOOL 1030 1115
68 SIGLAP SECONDARY SCHOOL 1045 1130
69 CLEMENTI WOODS SECONDARY SCHOOL 1100 1145
70 GREENDALE SECONDARY SCHOOL 1115 1200
71 CEDAR GIRLS' SECONDARY SCHOOL 1130 1215
72 DUNEARN SECONDARY SCHOOL 1315 1400
73 CHIJ ST. JOSEPH'S CONVENT 1330 1415
74 BEDOK TOWN SECONDARY SCHOOL 1345 1430
75 ST. ANTHONY'S CANOSSIAN SECONDARY SCHOOL1400 1445
76 RAFFLES GIRLS' SCHOOL (SECONDARY) 1415 1500
77 CRESCENT GIRLS' SCHOOL 1430 1515
78 CHIJ KATONG CONVENT 1515 1600
79 KUO CHUAN PRESBYTERIAN SECONDARY SCHOOL 1530 1615
80 BEDOK NORTH SECONDARY SCHOOL 1545 1630
81 TANJONG KATONG GIRLS' SCHOOL 1600 1645
82 GAN ENG SENG SCHOOL 1615 1700
83 ST. HILDA'S SECONDARY SCHOOL 1630 1715
Day 5 - 21st April (Tues)
84 CHRIST CHURCH SECONDARY SCHOOL 0815 0900
85 NAN HUA HIGH SCHOOL 0830 0915
86 PEI HWA SECONDARY SCHOOL 0845 0930
87 CHAI CHEE SECONDARY SCHOOL 0900 0945
88 MARSILING SECONDARY SCHOOL 0915 1000
89 CHIJ SECONDARY (TOA PAYOH) 0930 1015
90 TAMPINES SECONDARY SCHOOL 1015 1100
91 NAN CHIAU HIGH SCHOOL 1030 1115
92 BROADRICK SECONDARY SCHOOL 1045 1130
93 YISHUN SECONDARY SCHOOL 1100 1145
94 WHITLEY SECONDARY SCHOOL 1115 1200
95 BISHAN PARK SECONDARY SCHOOL 1130 1215
96 FUCHUN SECONDARY SCHOOL 1315 1400
97 COMPASSVALE SECONDARY SCHOOL 1330 1415
98 NANYANG GIRLS' HIGH SCHOOL 1345 1430
99 BEATTY SECONDARY SCHOOL 1400 1445
100 UNITY SECONDARY SCHOOL 1415 1500
101 CLEMENTI TOWN SECONDARY SCHOOL 1430 1515
102 HUA YI SECONDARY SCHOOL 1515 1600
103 CHANGKAT CHANGI SECONDARY SCHOOL 1530 1615
104 BALESTIER HILL SECONDARY SCHOOL 1545 1630
105 REGENT SECONDARY SCHOOL 1600 1645
106 SINGAPORE CHINESE GIRLS' SCHOOL 1615 1700
Day 6 - 22nd April (Wed)
107 CHIJ ST. THERESA'S CONVENT 1400 1445
108 BEDOK VIEW SECONDARY SCHOOL 1415 1500
109 METHODIST GIRLS' SCHOOL (SECONDARY) 1430 1515
110 WOODLANDS RING SECONDARY SCHOOL 1445 1530
111 HONG KAH SECONDARY SCHOOL 1500 1545
112 PEICAI SECONDARY SCHOOL 1545 1630
13 PAYA LEBAR METHODIST GIRLS" SCHOOL 1600 1645
114 BARTLEY SECONDARY SCHOOL 1615 1700
115 PASIR RIS CREST SECONDARY SCHOOL 1630 1715
Day 7 - 23rd April (Thurs)
116 BEDOK GREEN SECONDARY SCHOOL 0815 0900
117 CORAL SECONDARY SCHOOL 0830 0915
118 SWISS COTTAGE SECONDARY SCHOOL 0845 0930
119 PASIR RIS SECONDARY SCHOOL 0900 0945
120 GREENRIDGE SECONDARY SCHOOL 0915 1000
121 GEYLANG METHODIST SECONDARY SCHOOL 0930 1015
122 SENG KANG SECONDARY SCHOOL 1015 1100
123 BOWEN SECONDARY SCHOOL 1030 1115
124 HAI SING CATHOLIC SCHOOL 1045 1130
125 JURONG SECONDARY SCHOOL 1100 1145
126 ST. GABRIEL'S SECONDARY SCHOOL 1315 1400
127 ST. ANDREW'S SECONDARY SCHOOL 1330 1415
128 HWA CHONG INSTITUTION (SECONDARY) 1345 1430
129 MONTFORT SECONDARY SCHOOL 1400 1445
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment